Races going to a runoff on August 27th:
House Races: District 20, District 32, District 50, District 53, District 60, District 98
Senate Races: District 3, District 15, District 33, District 47
The Republicans of Oklahoma create a platform that represents our values through our State Convention process. Our Republican elected officials should represent and promote these values. We want to equip you, the voter, with an understanding of the Republican legislators who are advancing our shared values, and also inform you of candidates who are running with an agreement to follow the values of our Republican Party.
Only Republican candidates are listed. Incumbent state legislators scores are based on the OKGrassroots 2023 OK Republican Platform Scorecard.
New candidates running for state and federal Republican offices were scored based on their positions given by filling out the OKGOP 2023 Platform.
Scoring was based on the 403 lines of the platform, with comments in agreement counting for “1”, blanks and disagreements deducted as “1”. If a candidate refused to take the survey, listed as declined. To read the submitted surveys, click here.
If you are a candidate, you may submit a platform survey until June 15th! Please fill it out here. This page will be updated every 48 hours.
2024 Republican Primary Voting Guide by OKGrassroots
Race | Candidate Name | Party | OKG Scorecard | OKGOP Platform | Campaign Site |
---|---|---|---|---|---|
Corporation Commissioner | J. BRIAN BINGMAN | Republican | N/A | brianbingman.com | |
Corporation Commissioner | JUSTIN HORNBACK | Republican | N/A | DECLINED | occ.798er.com |
Corporation Commissioner | RUSSELL RAY | Republican | N/A | 100.00% | rayforocc.com |
State House – District 01 | EDDY DEMPSEY | Republican | 23.48% | eddydempsey.com | |
State House – District 02 | E.O. JR. SMITH | Republican | N/A | voteeosmith.com | |
State House – District 02 | JIM OLSEN | Republican | 42.61% | ||
State House – District 03 | RICK WEST | Republican | 71.30% | ||
State House – District 04 | BOB ED CULVER | Republican | 30.43% | ||
State House – District 05 | JOSH WEST | Republican | 30.43% | ||
State House – District 06 | RUSTY CORNWELL | Republican | 33.04% | ||
State House – District 07 | STEVE BASHORE | Republican | 33.04% | ||
State House – District 08 | TOM GANN | Republican | 74.78% | ||
State House – District 09 | MARK PAUL LEPAK | Republican | 30.43% | ||
State House – District 10 | JUDD STROM | Republican | 31.30% | ||
State House – District 10 | CHAD McCARTHY | Republican | N/A | 100.00% | mccarthyforhouse.com |
State House – District 100 | MARILYN STARK | Republican | 35.65% | ||
State House – District 100 | JOHNNY L HARGIS | Republican | N/A | 98.75% | jhargis.us |
State House – District 101 | ROBERT MANGER | Republican | 30.43% | mangerforhouse.com | |
State House – District 101 | JONATHAN HEWITT | Republican | N/A | 99.00% | hewittforhd101.com |
State House – District 11 | JOHN B. KANE | Republican | 31.30% | ||
State House – District 12 | KEVIN McDUGLE | Republican | 29.57% | Not Running | |
State House – District 12 | MARK CHAPMAN | Republican | N/A | ||
State House – District 13 | NEIL HAYS | Republican | 29.57% | voteneilhays.com | |
State House – District 13 | JAROD MENDENHALL | Republican | N/A | jarodmendenhall.com | |
State House – District 14 | CHRIS SNEED | Republican | 30.43% | ||
State House – District 15 | TIM TURNER | Republican | N/A | votetimturner.com | |
State House – District 15 | PAUL PALMER | Republican | N/A | 100.00% | wethepeopleofok.org |
State House – District 15 | SPRING MORROW | Republican | N/A | 100.00% | votespringmorrow.com |
State House – District 15 | CASEY JOHNSON | Republican | N/A | facebook.com/p/Johnson-for-House-District-15-61557723285545/ | |
State House – District 15 | GAIL JACKSON | Republican | N/A | ||
State House – District 16 | SCOTT FETGATTER | Republican | 29.57% | ||
State House – District 17 | JIM GREGO | Republican | 36.52% | ||
State House – District 18 | DAVID SMITH | Republican | 38.26% | ||
State House – District 19 | JUSTIN JJ HUMPHREY | Republican | 30.43% | ||
State House – District 20 | JONATHAN WILK | Republican | N/A | 100.00% | wilkhd20.com |
State House – District 20 | ALIVIA SNOW | Republican | N/A | snowforhouse.com | |
State House – District 20 | MIKE FULLERTON | Republican | N/A | votemikefullerton.com | |
State House – District 20 | MIKE WHALEY | Republican | N/A | votewhaley.com | |
State House – District 20 | LONNIE J. BURNS | Republican | N/A | 100.00% | burnsforokhouse.com |
State House – District 21 | CODY MAYNARD | Republican | 34.78% | ||
State House – District 22 | RYAN EAVES | Republican | N/A | voteryaneaves.com | |
State House – District 22 | TROY GOLDEN | Republican | N/A | goldenforok.com | |
State House – District 23 | DERRICK R. HILDEBRANT | Republican | N/A | 100% | hildebrantforok.com |
State House – District 23 | CONNOR WHITHAM | Republican | N/A | connorwhitham.com | |
State House – District 24 | CHRIS BANNING | Republican | 32.17% | ||
State House – District 25 | RONNY JOHNS | Republican | 29.57% | ronnyjohns.com | |
State House – District 25 | ROBERT BURCH | Republican | N/A | 100.00% | burchforhouse.com |
State House – District 26 | DELL KERBS | Republican | 29.57% | ||
State House – District 27 | DANNY STERLING | Republican | 31.30% | ||
State House – District 28 | DARLENE WALLACE | Republican | N/A | votedarlenewallace.com | |
State House – District 28 | DANNY WILLIAMS | Republican | 34.78% | votedannywilliamsok.com | |
State House – District 29 | KYLE HILBERT | Republican | 27.83% | ||
State House – District 30 | MARK LAWSON | Republican | 20.87% | ||
State House – District 31 | COLLIN DUEL | Republican | 32.17% | ||
State House – District 32 | KEVIN WALLACE | Republican | 25.22% | kevinwallace4ok.com | |
State House – District 32 | JASON SHILLING | Republican | N/A | jasonshilling.com | |
State House – District 32 | JIM SHAW | Republican | N/A | 99.75% | shawforok.com |
State House – District 33 | JOHN TALLEY | Republican | 29.57% | johntalleyhd33.com | |
State House – District 33 | MOLLY JENKINS | Republican | N/A | jenkinsforhouse.com | |
State House – District 34 | ANDREW MUCHMORE | Republican | N/A | ||
State House – District 35 | TY D. BURNS | Republican | 28.70% | ||
State House – District 36 | JOHN GEORGE | Republican | 33.91% | ||
State House – District 37 | KEN LUTTRELL | Republican | 27.83% | ||
State House – District 38 | JOHN PFEIFFER | Republican | 26.09% | johnpfeifferok.com | |
State House – District 38 | MARVEN LEE GOODMAN | Republican | N/A | ||
State House – District 39 | ERICK HARRIS | Republican | N/A | erickharrisok.com | |
State House – District 40 | CHAD CALDWELL | Republican | 32.17% | ||
State House – District 41 | DENISE CROSSWHITE HADER | Republican | 53.04% | facebook.com/DeniseCrosswhiteHaderOK41 | |
State House – District 41 | SHEA BRACKEN | Republican | N/A | sheabracken.com | |
State House – District 42 | CINDY ROE | Republican | 30.43% | cindyroeforhouse.com | |
State House – District 42 | TONY BOWEN | Republican | N/A | ||
State House – District 42 | MATTHEW HUGGANS | Republican | N/A | 100.00% | matthuggans.com |
State House – District 43 | JAY W. STEAGALL | Republican | 47.83% | jaysteagall.com | |
State House – District 43 | SHELLI SELBY | Republican | N/A | facebook.com/profile.php?id=61558073073608 | |
State House – District 45 | MATT WATSON | Republican | N/A | ||
State House – District 46 | ALEXANDER W. TORVI | Republican | N/A | 100.00% | |
State House – District 47 | BRIAN HILL | Republican | 29.57% | ||
State House – District 48 | TAMMY TOWNLEY | Republican | 28.70% | tammytownley.com | |
State House – District 48 | APRIL BROWN | Republican | N/A | 100.00% | brownfor48.com |
State House – District 49 | JOSH CANTRELL | Republican | 32.17% | ||
State House – District 50 | STACY JO ADAMS | Republican | N/A | 100.00% | adamsforok.com |
State House – District 50 | ANDREW ALDRIDGE | Republican | N/A | facebook.com/profile.php?id=61557926256953 | |
State House – District 50 | CLAYTON T. PICKARD | Republican | N/A | 100.00% | claytonpickard.com |
State House – District 50 | JAYCE DANIEL MILLER | Republican | N/A | 100.00% | facebook.com/profile.php?id=61555041731724 |
State House – District 51 | BRAD BOLES | Republican | 33.04% | ||
State House – District 52 | GERRID E KENDRIX | Republican | 36.52% | ||
State House – District 53 | KATHREN STEHNO | Republican | N/A | kathrenstehno4ok.com | |
State House – District 53 | JASON BLAIR | Republican | N/A | jasonblairok.com | |
State House – District 53 | NICK POKORNY | Republican | N/A | 99.75% | nick4ok.com |
State House – District 53 | HEATHER BOSS | Republican | N/A | 100.00% | bossforhouse.com |
State House – District 54 | KEVIN WEST | Republican | 47.83% | ||
State House – District 55 | NICK ARCHER | Republican | 30.43% | ||
State House – District 56 | DICK LOWE | Republican | 33.04% | ||
State House – District 57 | ANTHONY MOORE | Republican | 31.30% | ||
State House – District 58 | KANNIN J.D. KOEHN | Republican | N/A | 99.20% | |
State House – District 58 | CARL NEWTON | Republican | 26.96% | facebook.com/newtonhouse58 | |
State House – District 59 | MIKE DOBRINSKI | Republican | 30.43% | ||
State House – District 60 | TONI PRATT REID | Republican | N/A | facebook.com/ToniPrattReid | |
State House – District 60 | MIKE KELLEY | Republican | N/A | ||
State House – District 60 | JASON WARNER | Republican | N/A | ||
State House – District 60 | RON LYNCH | Republican | N/A | ronlynchforoklahoma.com | |
State House – District 61 | KENTON PATZKOWSKY | Republican | 32.17% | ||
State House – District 62 | DANIEL PAE | Republican | 23.48% | ||
State House – District 63 | TREY CALDWELL | Republican | 30.43% | ||
State House – District 64 | RANDE WORTHEN | Republican | 33.04% | ||
State House – District 65 | TONI HASENBECK | Republican | 28.70% | tonihasenbeck.com | |
State House – District 65 | WILLIAM RATLEY | Republican | N/A | votewilliamratley.com | |
State House – District 66 | CLAY STAIRES | Republican | 35.65% | ||
State House – District 67 | KANE SMITH | Republican | N/A | kaneforok.com | |
State House – District 67 | RYAN MYERS | Republican | N/A | myersforok.com | |
State House – District 67 | BOWDEN McELROY | Republican | N/A | mcelroyforoklahoma.com | |
State House – District 67 | ROB HALL | Republican | N/A | robhallforoklahoma.com | |
State House – District 68 | MIKE LAY | Republican | N/A | ||
State House – District 68 | JONATHAN GRABLE | Republican | N/A | grable4ok.com | |
State House – District 69 | MARK TEDFORD | Republican | 30.43% | ||
State House – District 70 | BRADLEY BANKS | Republican | N/A | ||
State House – District 74 | MARK VANCUREN | Republican | 30.43% | ||
State House – District 75 | T. J. MARTI | Republican | 27.83% | ||
State House – District 76 | ROSS FORD | Republican | 32.17% | ||
State House – District 79 | PAUL HASSINK | Republican | N/A | 100% | hassinkok.com |
State House – District 79 | JENIFER STEVENS | Republican | N/A | jenforoklahoma.com | |
State House – District 80 | STAN MAY | Republican | 28.70% | ||
State House – District 81 | MIKE OSBURN | Republican | 26.09% | ||
State House – District 82 | NICOLE MILLER | Republican | 30.43% | ||
State House – District 83 | ERIC ROBERTS | Republican | 32.17% | ||
State House – District 84 | TAMMY WEST | Republican | 28.70% | ||
State House – District 85 | DAVID B. HOOTEN | Republican | N/A | ||
State House – District 86 | DAVID HARDIN | Republican | 36.52% | ||
State House – District 87 | DAVE SCHNITTGER | Republican | N/A | ||
State House – District 90 | MATT ECHOLS | Republican | N/A | mattechols.com | |
State House – District 90 | EMILY GISE | Republican | N/A | emilygise.com | |
State House – District 91 | CHRIS KANNADY | Republican | 29.57% | chriskannady.com | |
State House – District 91 | BRUCE FLEMING | Republican | N/A | ||
State House – District 94 | SUZANNE JOBE | Republican | N/A | ||
State House – District 95 | MAX WOLFLEY | Republican | 36.52% | facebook.com/MaxWolfleyforHouse95/ | |
State House – District 95 | ALEXANDER YODER | Republican | N/A | x.com/AlexanderY34828 | |
State House – District 96 | PRESTON STINSON | Republican | 30.43% | stinsonforhouse.com | |
State House – District 96 | STEVE HERBURGER | Republican | N/A | herburgerdistrict96.com | |
State House – District 98 | GABE WOOLLEY | Republican | N/A | 100.00% | woolleyforhouse98.com |
State House – District 98 | DEAN DAVIS | Republican | 31.30% | facebook.com/repdeandavis/ | |
State House – District 98 | J. DAVID TAYLOR | Republican | N/A | ||
State Senate – District 01 | MICHEAL BERGSTROM | Republican | 34.78% | bergstromok.com | |
State Senate – District 01 | HOUSTON BRITTAIN | Republican | N/A | houstonbrittain2024.com | |
State Senate – District 03 | JULIE McINTOSH | Republican | N/A | drjuliemcintoshforstatesenate.com | |
State Senate – District 03 | BLAKE COWBOY STEPHENS | Republican | 33.04% | cowboyforsenator.com | |
State Senate – District 03 | PATRICK SAMPSON | Republican | N/A | www.sampsonforok.com | |
State Senate – District 05 | GEORGE H. BURNS | Republican | 43.48% | ||
State Senate – District 07 | WARREN D HAMILTON | Republican | 60.00% | ||
State Senate – District 09 | AVERY CARL FRIX | Republican | N/A | ||
State Senate – District 13 | GREG McCORTNEY | Republican | 32.17% | gregmccortney.com | |
State Senate – District 13 | JONATHAN WINGARD | Republican | N/A | 99.50% | jonathanwingardforsenate.com |
State Senate – District 13 | ROB CROWLEY | Republican | N/A | ||
State Senate – District 15 | LISA STANDRIDGE | Republican | N/A | facebook.com/standridgeforsenate | |
State Senate – District 15 | TOMMIE HERELL | Republican | N/A | tommieherell.com | |
State Senate – District 15 | ROBERT C. KEYES | Republican | N/A | keyesforstatesenate.com | |
State Senate – District 15 | BRANDON NOFIRE | Republican | N/A | nofire4senate.com | |
State Senate – District 15 | KYLE CHAPMAN | Republican | N/A | chapmanforstatesenate.com | |
State Senate – District 15 | KELLY LYNN | Republican | N/A | 100.00% | votecaptainkelly.com |
State Senate – District 17 | RON SHARP | Republican | N/A | ||
State Senate – District 17 | CODY SWEARINGEN | Republican | N/A | unitedwithcody.com | |
State Senate – District 17 | SHANE JETT | Republican | 56.52% | 100% | facebook.com/VoteJETT |
State Senate – District 17 | RACHAEL MELOT | Republican | N/A | voterachael.com | |
State Senate – District 19 | ROLAND C PEDERSON | Republican | 32.17% | ||
State Senate – District 21 | KURT MURRAY | Republican | N/A | votekurtmurray.com | |
State Senate – District 21 | JAMES WINN | Republican | N/A | facebook.com/profile.php?id=61558166736935 | |
State Senate – District 21 | RANDY GRELLNER | Republican | N/A | drgrellnerforsenate.com | |
State Senate – District 23 | LONNIE J. PAXTON | Republican | 43.48% | ||
State Senate – District 25 | JEFF BOATMAN | Republican | 29.57% | jeffboatman.com | |
State Senate – District 25 | BRIAN GUTHRIE | Republican | N/A | guthrieforsenate.com | |
State Senate – District 27 | CASEY MURDOCK | Republican | 30.43% | ||
State Senate – District 27 | CODY ANDERSON | Republican | N/A | 100.00% | codyandersonok.com |
State Senate – District 29 | JULIE DANIELS | Republican | 31.30% | danielsoksenate.com | |
State Senate – District 29 | WENDI STEARMAN | Republican | N/A | 97.70% | stearmanforsenate.com |
State Senate – District 31 | CHRIS KIDD | Republican | 31.30% | ||
State Senate – District 31 | PAMALA MCNALL-GRANIER | Republican | N/A | 100.00% | |
State Senate – District 31 | RICK WOLFE | Republican | N/A | rickwolfeok.com | |
State Senate – District 31 | SPENCER KERN | Republican | N/A | votespencerkern.com | |
State Senate – District 33 | CHRISTI GILLESPIE | Republican | N/A | 99.5% | christiforsenate.com |
State Senate – District 33 | TIM BROOKS | Republican | N/A | 98.75% | votetimbrooks.com |
State Senate – District 33 | SHELLEY GWARTNEY | Republican | N/A | 100.00% | gwartney2024.com |
State Senate – District 33 | BILL BICKERSTAFF | Republican | N/A | votebickerstaff.com | |
State Senate – District 35 | DEAN MARTIN | Republican | N/A | ||
State Senate – District 37 | CODY ROGERS | Republican | 38.26% | rogersforok.org | |
State Senate – District 37 | AARON REINHARDT | Republican | N/A | aaronforok.com | |
State Senate – District 39 | DAVE RADER | Republican | 32.17% | ||
State Senate – District 41 | ADAM PUGH | Republican | 27.83% | ||
State Senate – District 43 | JESSICA GARVIN | Republican | 31.30% | votejessicagarvin.com | |
State Senate – District 43 | KENDAL SACCHIERI | Republican | N/A | 99.01% | kendalforok.com |
State Senate – District 45 | PAUL ROSINO | Republican | 32.17% | ||
State Senate – District 46 | CHARLES BARTON | Republican | N/A | ||
State Senate – District 47 | KELLY E. HINES | Republican | N/A | votekellyhines.com | |
State Senate – District 47 | AARON CURRY | Republican | N/A | curryforsenate.com | |
State Senate – District 47 | JENNY SCHMITT | Republican | N/A | jennyforok.com | |
U.S. House - District 01 | KEVIN HERN | Republican | N/A | hernforcongress.com | |
U.S. House - District 01 | PAUL ROYSE | Republican | N/A | paulroyse.com | |
U.S. House - District 02 | JOSH BRECHEEN | Republican | N/A | ||
U.S. House - District 03 | DARREN HAMILTON | Republican | N/A | 98.76% | hamiltonforoklahoma.com |
U.S. House - District 03 | FRANK D. LUCAS | Republican | N/A | frankdlucas.com | |
U.S. House - District 03 | ROBIN LYNN CARDER | Republican | N/A | 99.75% | robincarderforcongress.com |
U.S. House - District 04 | TOM COLE | Republican | N/A | tomcoleforcongress.com | |
U.S. House - District 04 | ANDREW HAYES | Republican | N/A | 99.01% | facebook.com/profile.php?id=61557936937042 |
U.S. House - District 04 | PAUL L. BONDAR | Republican | N/A | 100.00% | electbondar.com |
U.S. House - District 04 | NICK HANKINS | Republican | N/A | oksaysno.com | |
U.S. House - District 04 | RICK WHITEBEAR HARRIS | Republican | N/A | x.com/rickwhitebear | |
U.S. House - District 05 | STEPHANIE BICE | Republican | N/A |
Other surveys submitted:
Justin Mize – 99.75%
Tim Deal – 100%